|
|
2010 PERFORMANCE SCHEDULES
Click on the Code for each section
to download the specific performance schedule for that section.
Click
HERE for the
Performance Information Sheet
for directors to hand in to the Secretary's Desk with scores at the appropriate venue.
THURSDAY – 12th August
| CODE | SECTION | TIMES | VENUE | ADJUDICATORS |
| CH2D(1) | Choir 2D - Group 1 | 8.28-9.50 am | Augustine Centre | Alison Rogers/Sandra Milliken |
| CH2C(1) | Choir 2C - Group 1 | 9.50-10.45 am | Augustine Centre | Alison Rogers/Jane Bernays |
| CH2B(1) | Choir 2B - Group 1 | 10.45 am-12.15 pm | Augustine Centre | Sandra Milliken/Jane Bernays |
| CH2A(1) | Choir 2A - Group 1 | 12.15-1.25 pm | Augustine Centre | Alison Rogers/Sandra Milliken |
| CH1B(1) | Choir 1B - Group 1 | 1.25-3.15 pm | Augustine Centre | Alison Rogers/Jane Bernays |
| CH1A(1) | Choir 1A - Group 1 | 3.15-4.35 pm | Augustine Centre | Sarah McGarry/Shane Tooley |
| GE1B | Guitar Ensemble 1B | 4.40-6.50 pm | Augustine Centre | Russell Neville/Craig Davidson |
| GE1A | Guitar Ensemble 1A | 7.00-8.50 pm | Augustine Centre | Russell Neville/Craig Davidson |
| CB2C(1) | Concert Band 2C - Group 1 | 8.30 - 9.55 am | Goold Hall | Paul Kucharski/Craig Davidson |
| CB2B(1) | Concert Band 2B - Group 1 | 10.05am-12.25 pm | Goold Hall | Paul Kucharski/Craig Davidson |
| CB1C(1) | Concert Band 1C - Group 1 | 12.50-2.35 pm | Goold Hall | Jodie Lutherborrow/Craig Davidson |
| CB1B(1) | Concert Band 1B - Group 1 | 2.45-4.20 pm | Goold Hall | Jodie Lutherborrow/Craig Davidson |
| CODE | SECTION | TIMES | VENUE | ADJUDICATORS |
| SO2B(1) | String Orchestra 2B - Group 1 | 8.30-10.00 am | Augustine Centre | Andrea Messenger/Natalie Sharpe |
| SO2A(1) | String Orchestra 2A - Group 1 | 10.00-11.30 am | Augustine Centre | Andrea Messenger/Lisa Mason |
| SO1B(1) | String Orchestra 1B - Group 1 | 11.30 am-1.50 pm | Augustine Centre | Lisa Mason/ Natalie Sharpe |
| SO1A(1) | String Orchestra 1A - Group 1 | 1.50-3.45 pm | Augustine Centre | Andrea Messenger/Natalie Sharpe |
| FO1B | Full Orchestra 1B | 4.00-5.20 pm | Augustine Centre | Andrea Messenger/Lisa Mason |
| FO1A | Full Orchestra 1A | 5.20-6.20 pm | Augustine Centre | Andrea Messenger/Lisa Mason |
| CB1A(1) | Concert Band 1A - Group 1 | 6.35 - 8.30pm | Augustine Centre | Jodie Lutherborrow/Scott Mason |
| CB2C(2) | Concert Band 2C - Group 2 | 8.15-9.50 am | Goold Hall | David Jones/ Craig Davidson |
| CB2B(2) | Concert Band 2B - Group 2 | 9.50-12.10 pm | Goold Hall | David Jones/ Laurinda Davidson |
| CB2A(1) | Concert Band 2A - Group 1 | 12.10 - 1.50 pm | Goold Hall | Craig Davidson/ Laurinda Davidson |
| CB2A(2) | Concert Band 2A - Group 2 | 1.50-3.30 pm | Goold Hall | Jodie Lutherborrow/Craig Davidson |
| CB1C(2) | Concert Band 1C - Group 2 | 3.30-4.55 pm | Goold Hall | Jodie Lutherborrow/Scott Mason |
| CB1B(2) | Concert Band 1B - Group 2 | 4.55-6.50 pm | Goold Hall | Craig Davidson/Edward Kennedy |
| CE1A(1) | Contemporary Ensemble - Group 1 | 7.20-8.55 pm | Goold Hall | Craig Davidson/Edward Kennedy |
| CH2B(6) | Choir 2B - Group 6 | 8.50 - 10.15 am | St James CHURCH | Shane Tooley/Angela Lockyer |
| CH2B(2) | Choir 2B - Group 2 | 10.15-11.35 am | St James CHURCH | Sandra Milliken/Shane Tooley |
| CH2C(2) | Choir 2C - Group 2 | 11.35 am -12.35 pm | St James CHURCH | Sandra Milliken/Angela Lockyer |
| CH1B(2) | Choir 1B - Group 2 | 12.35-2.30 pm | St James CHURCH | Shane Tooley/Angela Lockyer |
| CH1A(2) | Choir 1A - Group 2 | 2.30 - 3.40 pm | St James CHURCH | Shane Tooley/Jane Bernays |
| CH1A(3) | Choir 1A - Group 3 | 3.40- 4.50 pm | St James CHURCH | Sandra Milliken/Sarah McGarry |
| VE1A(1) | Vocal Ensemble 1A - Group 1 | 4.50 - 6.15 pm | St James CHURCH | Sarah McGarry/Shane Tooley |
| CH2D(2) | Choir 2D - Group 2 | 8.30 am-10.00 am | St James HALL | Sandra Milliken/ Kym Scott |
| CH2B(4) | Choir 2B - Group 4 | 10.00 - 11.30 pm | St James HALL | Petrina Lewis/Barbara McGeever |
| CH2B(5) | Choir 2B - Group 5 | 11.30 am - 1.00 pm | St James HALL | Kym Scott/Petrina Lewis |
| CH2B(3) | Choir 2B - Group 3 | 1.00 - 2.30 pm | St James HALL | Sandra Milliken/Kym Scott |
| IE2A(1) | Instrumental Ensemble 2A - Group 1 | 2.30-3.50 pm | St James HALL | Laurinda Davidson/Robyn Rosewarne |
| IE2A(2) | Instrumental Ensemble 2A - Group 2 | 4.00 - 5.20 pm | St James HALL | Laurinda Davidson/Robyn Rosewarne |
SATURDAY – 15th August
| CODE | SECTION | TIMES | VENUE | ADJUDICATORS |
| PE2A | Percussion Ensemble 2A | 8.30-9.40 am | Augustine Centre | David Adelt/Craig Davidson |
| PE1B(1) | Percussion Ensemble 1B - Group 1 | 9.40-11.55 am | Augustine Centre | David Adelt/Geoff Green |
| PE1B(2) | Percussion Ensemble 1B - Group 2 | 11.55 am-2.10 pm | Augustine Centre | Geoff Green/ Ed Kennedy |
| PE1A | Percussion Ensemble 1A | 2.10-4.05 pm | Augustine Centre | David Adelt/ Ed Kennedy |
| CB1A(2) | Concert Band 1A - Group 2 | 4.15-6.10 pm | Augustine Centre | Jodie Lutherborrow/Scott Mason |
| JB1A | Jazz Band 1A | 6.20-8.45 pm | Augustine Centre | Scott Mason/Craig Davidson |
| SO2B(2) | String Orchestra 2B - Group 2 | 8.30-10.20 am | Goold Hall | Theo Kotzas/ Lisa Mason |
| JB2A | Jazz Band 2A | 10.30 - 11.45 am | Goold Hall | Paul Kucharski/Craig Davidson |
| JB1C(1) | Jazz Band 1C - Group 1 | 11.45 am - 1.15 pm | Goold Hall | Scott Mason/Craig Davidson |
| JB1C(2) | Jazz Band 1C - Group 2 | 1.17 - 2.50 pm | Goold Hall | Scott Mason/Paul Kucharski |
| JB1B | Jazz Band 1B | 2.50-5.15 pm | Goold Hall | Geoff Green/Craig Davidson |
| CE1A(2) | Contemporary Ensemble 1A - Group 2 | 5.30 - 7.00 pm | Goold Hall | Geoff Green/Paul Kucharski |
| CE1A(3) | Contemporary Ensemble 1A - Group 3 | 7.05 - 8.35 pm | Goold Hall | Geoff Green/Paul Kucharski |
| CH1B(3) | Choir 1B - Group 3 | 9.45 -11.10 am | St James CHURCH | Sarah McGarry/Jane Bernays |
| CH1B(4) | Choir 1B - Group 4 | 11.10 am - 12.20 pm | St James CHURCH | Sarah McGarry/Sandra Milliken |
| VE2A | Vocal Ensemble 2A | 12.35 - 1.45 pm | St James CHURCH | Sarah McGarry/Kym Scott |
| CH2A(2) | Choir 2A - Group 2 | 1.45-2.45 pm | St James CHURCH | Sandra Milliken/Kym Scott |
| VE1A(2) | Vocal Ensemble 1A - Group 2 | 2.45 - 4.10 pm | St James CHURCH | Sarah McGarry/Sandra Milliken |
| VE1A(3) | Vocal Ensemble 1A - Group 3 | 4.10 - 5.35 pm | St James CHURCH | Sarah McGarry/Shane Tooley |
| IE1B(1) | Instrumental Ensemble 1B - Group 1 | 9.30 - 10.55 am | St James HALL | Laurinda Davidson/Robyn Rosewarne |
| IE1B(2) | Instrumental Ensemble 1B - Group 2 | 10.55 am - 12.20 pm | St James HALL | Laurinda Davidson/Robyn Rosewarne |
| IE1B(3) | Instrumental Ensemble 1B - Group 3 | 12.35 - 2.00 pm | St James HALL | Laurinda Davidson/Robyn Rosewarne |
| IE1B(4) | Instrumental Ensemble 1B - Group 4 | 2.00 - 3.40 pm | St James HALL | Laurinda Davidson/Robyn Rosewarne |
| IE1A | Instrumental Ensemble 1A | 3.50 - 5.45 pm | St James HALL | Laurinda Davidson/Robyn Rosewarne |
| CODE | SECTION | TIMES | VENUE | ADJUDICATORS |
| SO1A(2) | String Orchestra 1A - Group 2 | 9.00 - 10.40 am | Augustine Centre | Theo Kotzas/ Nigel Bardsley |
| SO1B(2) | String Orchestra 1B- Group 2 | 10.50 am - 1.10 pm | Augustine Centre | Theo Kotzas/ Nigel Bardsley |
| SO2A(2) | String Orchestra 2A - Group 2 | 1.25 - 3.20 pm | Augustine Centre | Theo Kotzas/Nigel Bardsley |
| CB1B(3) | Concert Band 1B - Group 3 | 8.30 -10.30 am | Goold Hall | Scott Mason/Craig Davidson |
| CB1C(3) | Concert Band 1C - Group 3 | 10.40 am - 1.05 pm | Goold Hall | Scott Mason/Craig Davidson |